| ID | Name | Earningsshown total earned price |
Unclaimedshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
|---|---|---|---|
| 1 | 25 | 25 | |
| 2 | 61 | 61 | |
| 3 | 23 | 23 | |
| 4 | 41 | 41 | |
| 5 | 1 | 1 | |
| 6 | 9 | 9 | |
| 7 | 14 | 14 | |
| 8 | 9 | 9 | |
| 9 | 5 | 5 | |
| 10 | 15 | 15 | |
| 11 | 6 | 6 | |
| 12 | 5 | 5 | |
| 13 | 16 | 16 | |
| 14 | 54 | 54 | |
| 15 | 5 | 5 | |
| 16 | 4 | 4 | |
| 17 | 172 | 172 | |
| 18 | 1 | 1 | |
| 19 | 21 | 21 | |
| 20 | 2 | 2 | |
| 21 | 38 | 38 | |
| 22 | 3 | 3 | |
| 23 | 19 | 19 | |
| 24 | 12 | 12 | |
| 25 | 18 | 18 | |
| 26 | 33 | 33 | |
| 27 | 26 | 26 | |
| 28 | 61 | 61 | |
| 29 | 15 | 15 | |
| 30 | 1 | 1 | |
| 31 | 40 | 40 | |
| 32 | 7 | 7 | |
| 33 | 38 | 38 | |
| 34 | 11 | 11 | |
| 35 | 4 | 4 | |
| 36 | 87 | 87 | |
| 37 | 9 | 9 | |
| 38 | 87 | 87 | |
| 39 | 105 | 105 | |
| 40 | 4 | 4 | |
| 41 | 2 | 2 | |
| 42 | 192 | 192 | |
| 43 | 3 | 3 | |
| 44 | 6 | 6 | |
| 45 | 3 | 3 | |
| 46 | 21 | 21 | |
| 47 | 50 | 50 | |
| 48 | 43 | 43 | |
| 49 | 25 | 25 | |
| 50 | 101 | 101 | |
| 51 | 24 | 24 | |
| 52 | 9 | 9 | |
| 53 | 13 | 13 | |
| 54 | 12 | 12 | |
| 55 | 1 | 1 | |
| Total: | 1612shown total amount referals earned |
0shown unclaimed value from all referals - after owenr claims this value, he will get 20% of this value, but will lose ALL his referals |
| Dividends | Date | From Earnings | Multiplier | Amount paidshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
|---|---|---|---|---|
| Total: | 1612 | 0Shown totally recieved swagcoins per all dividents |

