ID | Name | Earningsshown total earned price |
Unclaimedshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
---|---|---|---|
1 | 6 | 6 | |
2 | 34 | 34 | |
3 | 35 | 35 | |
4 | 3 | 3 | |
5 | 5 | 5 | |
6 | 7 | 7 | |
7 | 4 | 4 | |
8 | 4 | 4 | |
9 | 18 | 18 | |
10 | 3 | 3 | |
11 | 5 | 5 | |
12 | 7 | 7 | |
13 | 4 | 4 | |
14 | 19 | 19 | |
15 | 38 | 38 | |
16 | 71 | 71 | |
17 | 148 | 148 | |
18 | 5 | 5 | |
19 | 2 | 2 | |
20 | 7 | 7 | |
21 | 37 | 37 | |
22 | 14 | 14 | |
23 | 37 | 37 | |
24 | 7 | 7 | |
25 | 5 | 5 | |
26 | 5 | 5 | |
27 | 4 | 4 | |
28 | 6 | 6 | |
29 | 9 | 9 | |
30 | 38 | 38 | |
31 | 69 | 69 | |
32 | 42 | 42 | |
33 | 3 | 3 | |
34 | 1 | 1 | |
35 | 3 | 3 | |
36 | 1 | 1 | |
37 | 1 | 1 | |
38 | 2 | 2 | |
39 | 5 | 5 | |
40 | 14 | 14 | |
41 | 2 | 2 | |
42 | 2 | 2 | |
43 | 1 | 1 | |
44 | 13 | 13 | |
45 | 14 | 14 | |
46 | 13 | 13 | |
47 | 1 | 1 | |
48 | 2 | 2 | |
49 | 1277 | 1277 | |
50 | 20 | 20 | |
51 | 10 | 10 | |
52 | 3 | 3 | |
53 | 2 | 2 | |
54 | 2 | 2 | |
55 | 1 | 1 | |
56 | 14 | 14 | |
57 | 51 | 51 | |
58 | 14 | 14 | |
59 | 19 | 19 | |
60 | 2 | 2 | |
61 | 1 | 1 | |
62 | 1 | 1 | |
63 | 15 | 15 | |
64 | 1 | 1 | |
65 | 10 | 10 | |
66 | 3 | 3 | |
67 | 5 | 5 | |
68 | 21 | 21 | |
69 | 17 | 17 | |
70 | 6 | 6 | |
71 | 2 | 2 | |
72 | 4 | 4 | |
73 | 11 | 11 | |
74 | 9 | 9 | |
75 | 1 | 1 | |
76 | 5 | 5 | |
77 | 3 | 3 | |
78 | 33 | 33 | |
79 | 19 | 19 | |
80 | 51 | 51 | |
81 | 26 | 26 | |
82 | 2 | 2 | |
83 | 3 | 3 | |
84 | 1 | 1 | |
85 | 3 | 3 | |
86 | 2 | 2 | |
87 | 2 | 2 | |
88 | 2 | 2 | |
89 | 51 | 51 | |
90 | 24 | 24 | |
91 | 40 | 40 | |
92 | 8 | 8 | |
93 | 1 | 1 | |
94 | 21 | 21 | |
95 | 1 | 1 | |
96 | 6 | 6 | |
97 | 76 | 76 | |
98 | 73 | 73 | |
99 | 34 | 34 | |
100 | 1 | 1 | |
101 | 22 | 22 | |
102 | 23 | 23 | |
103 | 13 | 13 | |
104 | 3 | 3 | |
105 | 6 | 6 | |
106 | 1 | 1 | |
107 | 46 | 46 | |
108 | 6 | 6 | |
109 | 22 | 22 | |
110 | 14 | 14 | |
111 | 10 | 10 | |
112 | 10 | 10 | |
113 | 10 | 10 | |
114 | 1 | 1 | |
115 | 1 | 1 | |
116 | 8 | 8 | |
117 | 7 | 7 | |
118 | 4 | 4 | |
119 | 3 | 3 | |
120 | 5 | 5 | |
121 | 4 | 4 | |
122 | 22 | 22 | |
123 | 75 | 75 | |
124 | 33 | 33 | |
125 | 10 | 10 | |
126 | 22 | 22 | |
127 | 21 | 21 | |
128 | 56 | 56 | |
129 | 14 | 14 | |
130 | 5 | 5 | |
131 | 5 | 5 | |
132 | 28 | 28 | |
133 | 3 | 3 | |
134 | 5 | 5 | |
135 | 12 | 12 | |
136 | 4 | 4 | |
137 | 41 | 41 | |
138 | 41 | 41 | |
139 | 2 | 2 | |
140 | 1 | 1 | |
Total: | 3405shown total amount referals earned |
0shown unclaimed value from all referals - after owenr claims this value, he will get 20% of this value, but will lose ALL his referals |
Dividends | Date | From Earnings | Multiplier | Amount paidshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
---|---|---|---|---|
Total: | 3405 | 0Shown totally recieved swagcoins per all dividents |