| ID | Name | Earningsshown total earned price |
Unclaimedshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
|---|---|---|---|
| 1 | 5 | 5 | |
| 2 | 11 | 11 | |
| 3 | 6 | 6 | |
| 4 | 2 | 2 | |
| 5 | 2 | 2 | |
| 6 | 96 | 96 | |
| 7 | 21 | 21 | |
| 8 | 3 | 3 | |
| 9 | 3 | 3 | |
| 10 | 3 | 3 | |
| 11 | 1 | 1 | |
| 12 | 1 | 1 | |
| 13 | 3 | 3 | |
| 14 | 32 | 32 | |
| 15 | 3 | 3 | |
| 16 | 7 | 7 | |
| 17 | 3 | 3 | |
| 18 | 7 | 7 | |
| 19 | 16 | 16 | |
| 20 | 17 | 17 | |
| 21 | 1 | 1 | |
| 22 | 2 | 2 | |
| 23 | 1 | 1 | |
| 24 | 1 | 1 | |
| 25 | 80 | 80 | |
| 26 | 3 | 3 | |
| 27 | 2 | 2 | |
| 28 | 22 | 22 | |
| 29 | 6 | 6 | |
| 30 | 5 | 5 | |
| 31 | 2 | 2 | |
| 32 | 24 | 24 | |
| 33 | 28 | 28 | |
| 34 | 1 | 1 | |
| Total: | 420shown total amount referals earned |
0shown unclaimed value from all referals - after owenr claims this value, he will get 20% of this value, but will lose ALL his referals |
| Dividends | Date | From Earnings | Multiplier | Amount paidshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
|---|---|---|---|---|
| Total: | 420 | 0Shown totally recieved swagcoins per all dividents |

