ID | Name | Earningsshown total earned price |
Unclaimedshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
---|---|---|---|
1 | 9 | 9 | |
2 | 10 | 10 | |
3 | 2 | 2 | |
4 | 12 | 12 | |
5 | 11 | 11 | |
6 | 11 | 11 | |
7 | 11 | 11 | |
8 | 9 | 9 | |
9 | 2 | 2 | |
10 | 16 | 16 | |
11 | 9 | 9 | |
12 | 7 | 7 | |
13 | 2 | 2 | |
14 | 14 | 14 | |
15 | 14 | 14 | |
16 | 45 | 45 | |
17 | 1 | 1 | |
18 | 6 | 6 | |
19 | 1 | 1 | |
20 | 14 | 14 | |
21 | 27 | 27 | |
22 | 5 | 5 | |
23 | 24 | 24 | |
24 | 9 | 9 | |
25 | 2 | 2 | |
26 | 30 | 30 | |
27 | 26 | 26 | |
28 | 23 | 23 | |
29 | 12 | 12 | |
30 | 16 | 16 | |
31 | 1 | 1 | |
32 | 40 | 40 | |
33 | 2 | 2 | |
34 | 2 | 2 | |
35 | 2 | 2 | |
36 | 3 | 3 | |
37 | 6 | 6 | |
38 | 18 | 18 | |
Total: | 454shown total amount referals earned |
0shown unclaimed value from all referals - after owenr claims this value, he will get 20% of this value, but will lose ALL his referals |
Dividends | Date | From Earnings | Multiplier | Amount paidshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
---|---|---|---|---|
Total: | 454 | 0Shown totally recieved swagcoins per all dividents |