ID | Name | Earningsshown total earned price |
Unclaimedshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
---|---|---|---|
1 | 8 | 8 | |
2 | 2 | 2 | |
3 | 1 | 1 | |
4 | 9 | 9 | |
5 | 16 | 16 | |
6 | 46 | 46 | |
7 | 8 | 8 | |
8 | 4 | 4 | |
9 | 1 | 1 | |
10 | 1 | 1 | |
11 | 5 | 5 | |
12 | 34 | 34 | |
13 | 81 | 81 | |
14 | 54 | 54 | |
15 | 1 | 1 | |
16 | 1 | 1 | |
17 | 5 | 5 | |
18 | 6 | 6 | |
19 | 1 | 1 | |
20 | 13 | 13 | |
21 | 9 | 9 | |
22 | 1 | 1 | |
23 | 1 | 1 | |
24 | 3 | 3 | |
25 | 2 | 2 | |
26 | 1 | 1 | |
27 | 167 | 167 | |
28 | 2 | 2 | |
29 | 9 | 9 | |
30 | 16 | 16 | |
31 | 1 | 1 | |
32 | 200 | 200 | |
33 | 13 | 13 | |
34 | 25 | 25 | |
35 | 3 | 3 | |
36 | 13 | 13 | |
37 | 2 | 2 | |
38 | 9 | 9 | |
39 | 3 | 3 | |
40 | 23 | 23 | |
41 | 68 | 68 | |
42 | 1 | 1 | |
43 | 1 | 1 | |
44 | 200 | 200 | |
45 | 1 | 1 | |
46 | 28 | 28 | |
47 | 1 | 1 | |
48 | 6 | 6 | |
49 | 4 | 4 | |
50 | 13 | 13 | |
51 | 9 | 9 | |
52 | 10 | 10 | |
53 | 14 | 14 | |
54 | 34 | 34 | |
55 | 4 | 4 | |
56 | 1 | 1 | |
57 | 3 | 3 | |
58 | 6 | 6 | |
59 | 5 | 5 | |
60 | 4 | 4 | |
61 | 5 | 5 | |
62 | 1 | 1 | |
63 | 1 | 1 | |
64 | 61 | 61 | |
65 | 1 | 1 | |
66 | 27 | 27 | |
67 | 21 | 21 | |
68 | 6 | 6 | |
69 | 4 | 4 | |
70 | 26 | 26 | |
71 | 6 | 6 | |
72 | 4 | 4 | |
73 | 4 | 4 | |
74 | 4 | 4 | |
75 | 4 | 4 | |
76 | 13 | 13 | |
77 | 3 | 3 | |
78 | 1 | 1 | |
79 | 10 | 10 | |
80 | 2 | 2 | |
81 | 1 | 1 | |
82 | 0 | 0 | |
83 | 0 | 0 | |
84 | 0 | 0 | |
85 | 0 | 0 | |
86 | 1 | 1 | |
Total: | 1419shown total amount referals earned |
0shown unclaimed value from all referals - after owenr claims this value, he will get 20% of this value, but will lose ALL his referals |
Dividends | Date | From Earnings | Multiplier | Amount paidshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
---|---|---|---|---|
Total: | 1419 | 0Shown totally recieved swagcoins per all dividents |