ID | Name | Earningsshown total earned price |
Unclaimedshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
---|---|---|---|
1 | 1 | 1 | |
2 | 2 | 2 | |
3 | 31 | 31 | |
4 | 2 | 2 | |
5 | 56 | 56 | |
6 | 1 | 1 | |
7 | 460 | 460 | |
8 | 9 | 9 | |
9 | 12 | 12 | |
10 | 24 | 24 | |
11 | 2 | 2 | |
12 | 54 | 54 | |
13 | 44 | 44 | |
14 | 1 | 1 | |
15 | 2 | 2 | |
16 | 11 | 11 | |
17 | 0 | 0 | |
18 | 16 | 16 | |
19 | 1 | 1 | |
20 | 4 | 4 | |
21 | 2 | 2 | |
22 | 44 | 44 | |
23 | 1 | 1 | |
24 | 1 | 1 | |
25 | 0 | 0 | |
26 | 0 | 0 | |
27 | 6 | 6 | |
28 | 67 | 67 | |
29 | 8 | 8 | |
30 | 1 | 1 | |
31 | 52 | 52 | |
32 | 35 | 35 | |
33 | 38 | 38 | |
34 | 11 | 11 | |
35 | 13 | 13 | |
36 | 5 | 5 | |
37 | 7 | 7 | |
38 | 18 | 18 | |
39 | 3 | 3 | |
40 | 12 | 12 | |
41 | 35 | 35 | |
42 | 86 | 86 | |
43 | 50 | 50 | |
44 | 84 | 84 | |
45 | 95 | 95 | |
46 | 13 | 13 | |
47 | 2 | 2 | |
48 | 7 | 7 | |
49 | 1 | 1 | |
50 | 88 | 88 | |
51 | 7 | 7 | |
52 | 1 | 1 | |
53 | 32 | 32 | |
54 | 5 | 5 | |
55 | 2 | 2 | |
56 | 1 | 1 | |
57 | 5 | 5 | |
Total: | 1571shown total amount referals earned |
0shown unclaimed value from all referals - after owenr claims this value, he will get 20% of this value, but will lose ALL his referals |
Dividends | Date | From Earnings | Multiplier | Amount paidshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
---|---|---|---|---|
Total: | 1571 | 0Shown totally recieved swagcoins per all dividents |