| Name | Session | PTS CapMouse over to see highest values per session, click for readability: Highest PTS streak - Highest pts cell gained (where 50 is average global level, 100 lucky global level, 150 - all time records) Max LDS - Highest LDS streak (5 cells) per session - this was used for top sorting before 2019 (where 200 is average global level, 400 lucky global level or miscalculations, 600 - all time records, mostly by specific actions) Max Potential - Highest potential streak (no cells, each hit reduces 20%) per session - this was used for top sorting before LDS in 2017-2018 (numbers are around as LDS, but even more unstable) Complexity Streak - highest registered value of 4 complexity cells that player sent to it's target including self-reflects (sent) and likewise highest registered value of 4 complexity cells that player reflected (received) | Kills/Deaths | Points | 
|---|---|---|---|---|
| 1 min | 0.11 Highest PTS streak: 0.09 Max LDS: 0.24 Max Potential: 0.00 | 0/0 | 0 1,000 | |
| 2 min | 1.74 Highest PTS streak: 0.97 Max LDS: 10.38 Max Potential: 5.03 | 0/0 | 0 1,000 | |
| 0 min | 0.0 | 0/0 | 0 1,000 | |
| 2 min | 0.16 Highest PTS streak: 0.06 Max LDS: 0.14 Max Potential: 0.00 | 0/0 | 0 1,000 | |
| 3 min | 0.0 | 0/0 | 0 1,000 | |
| 52 min | 121.55 Highest PTS streak: 62.04 Max LDS: 194.46 Max Potential: 129.47 | 0/0 | 71593 20,228 | |
| 0 min | 0.0 | 0/0 | 71593 20,228 | |
| 3 min | 1.27 Highest PTS streak: 0.98 Max LDS: 8.29 Max Potential: 2.78 | 0/0 | 0 1,000 | |
| 9 min | 0.72 Highest PTS streak: 0.24 Max LDS: 1.53 Max Potential: 0.95 | 0/0 | 0 1,000 | |
| 22 min | 101.61 Highest PTS streak: 73.99 Max LDS: 117.15 Max Potential: 101.27 | 0/0 | 71593 20,228 | |
| 15 min | 72.99 Highest PTS streak: 35.93 Max LDS: 152.31 Max Potential: 74.60 | 0/0 | 71593 20,228 | |
| 0 min | 0.0 | 0/0 | 71593 20,228 | |
| 7 min | 0.88 Highest PTS streak: 0.49 Max LDS: 2.88 Max Potential: 1.58 | 0/0 | 0 1,000 | |
| 5 min | 1.27 Highest PTS streak: 0.52 Max LDS: 5.68 Max Potential: 9.24 | 0/0 | 407 3,431 | |
| 21 min | 2.97 Highest PTS streak: 1.13 Max LDS: 18.74 Max Potential: 19.23 | 4/4 | 518
            (-5) 3,677 | |
| 21 min | 2.74 Highest PTS streak: 1.54 Max LDS: 9.30 Max Potential: 10.87 | 4/4 | 407
            (+13) 3,431 | |
| 5 min | 1.33(+0.35) Highest PTS streak: 0.59 Max LDS: 4.68 Max Potential: 6.09 | 0/0 | 0 1,000 | |
| 13 min | 2.66 Highest PTS streak: 1.19 Max LDS: 9.93 Max Potential: 12.79 | 0/0 | 0 1,000 | |
| 9 min | 2.22 Highest PTS streak: 1.20 Max LDS: 11.42 Max Potential: 6.16 | 0/0 | 0 1,000 | 
| Next day | Previous day | 
|---|