ID | Name | Earningsshown total earned price |
Unclaimedshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
---|---|---|---|
1 | 56 | 56 | |
2 | 4 | 4 | |
3 | 4 | 4 | |
4 | 2 | 2 | |
5 | 2 | 2 | |
6 | 9 | 9 | |
7 | 4 | 4 | |
8 | 245 | 245 | |
9 | 233 | 233 | |
10 | 3 | 3 | |
11 | 2 | 2 | |
12 | 7 | 7 | |
13 | 41 | 41 | |
14 | 3 | 3 | |
15 | 29 | 29 | |
16 | 108 | 108 | |
17 | 1 | 1 | |
18 | 14 | 14 | |
19 | 13 | 13 | |
20 | 82 | 82 | |
21 | 14 | 14 | |
22 | 22 | 22 | |
23 | 8 | 8 | |
24 | 8 | 8 | |
25 | 22 | 22 | |
26 | 55 | 55 | |
27 | 4 | 4 | |
28 | 13 | 13 | |
29 | 2 | 2 | |
30 | 1 | 1 | |
31 | 1 | 1 | |
32 | 1 | 1 | |
33 | 3 | 3 | |
34 | 2 | 2 | |
35 | 21 | 21 | |
36 | 14 | 14 | |
37 | 2 | 2 | |
38 | 3 | 3 | |
39 | 2 | 2 | |
40 | 73 | 73 | |
41 | 33 | 33 | |
42 | 127 | 127 | |
43 | 61 | 61 | |
44 | 5 | 5 | |
45 | 42 | 42 | |
46 | 4 | 4 | |
47 | 43 | 43 | |
48 | 32 | 32 | |
49 | 190 | 190 | |
50 | 14 | 14 | |
51 | 9 | 9 | |
52 | 1 | 1 | |
53 | 19 | 19 | |
54 | 10248 | 10248 | |
55 | 149 | 149 | |
56 | 1 | 1 | |
57 | 1 | 1 | |
58 | 23 | 23 | |
59 | 8 | 8 | |
60 | 34 | 34 | |
61 | 16 | 16 | |
62 | 27 | 27 | |
63 | 2 | 2 | |
64 | 4 | 4 | |
65 | 16 | 16 | |
66 | 6 | 6 | |
67 | 14 | 14 | |
68 | 18 | 18 | |
69 | 29 | 29 | |
70 | 1 | 1 | |
71 | 103 | 103 | |
72 | 101 | 101 | |
73 | 85 | 85 | |
74 | 2 | 2 | |
75 | 2 | 2 | |
76 | 8 | 8 | |
77 | 4 | 4 | |
78 | 5 | 5 | |
79 | 2 | 2 | |
80 | 7 | 7 | |
81 | 12 | 12 | |
82 | 13 | 13 | |
83 | 10 | 10 | |
84 | 11 | 11 | |
85 | 1 | 1 | |
86 | 36 | 36 | |
87 | 8 | 8 | |
88 | 20 | 20 | |
89 | 1 | 1 | |
90 | 4 | 4 | |
91 | 4 | 4 | |
92 | 4 | 4 | |
93 | 17 | 17 | |
94 | 7 | 7 | |
95 | 5 | 5 | |
96 | 78 | 78 | |
97 | 15 | 15 | |
98 | 17 | 17 | |
99 | 19 | 19 | |
100 | 44 | 44 | |
101 | 20 | 20 | |
102 | 8 | 8 | |
103 | 1 | 1 | |
104 | 1 | 1 | |
105 | 5 | 5 | |
106 | 10 | 10 | |
107 | 94 | 94 | |
108 | 57 | 57 | |
109 | 2 | 2 | |
110 | 5 | 5 | |
111 | 5 | 5 | |
112 | 7 | 7 | |
113 | 8 | 8 | |
114 | 3 | 3 | |
115 | 3 | 3 | |
116 | 40 | 40 | |
117 | 1 | 1 | |
118 | 16 | 16 | |
119 | 60 | 60 | |
120 | 2 | 2 | |
121 | 18 | 18 | |
122 | 1 | 1 | |
123 | 2 | 2 | |
124 | 2 | 2 | |
125 | 4 | 4 | |
126 | 8 | 8 | |
127 | 85 | 85 | |
128 | 1 | 1 | |
129 | 1 | 1 | |
130 | 24 | 24 | |
131 | 139 | 139 | |
132 | 1 | 1 | |
133 | 1 | 1 | |
134 | 4 | 4 | |
135 | 22 | 22 | |
136 | 225 | 225 | |
137 | 14 | 14 | |
138 | 2 | 2 | |
139 | 5 | 5 | |
140 | 3 | 3 | |
141 | 25 | 25 | |
142 | 3 | 3 | |
143 | 50 | 50 | |
144 | 45 | 45 | |
145 | 5 | 5 | |
146 | 9 | 9 | |
147 | 14 | 14 | |
148 | 15 | 15 | |
149 | 4 | 4 | |
150 | 5 | 5 | |
151 | 6 | 6 | |
152 | 6 | 6 | |
153 | 10 | 10 | |
154 | 188 | 188 | |
155 | 5 | 5 | |
156 | 6 | 6 | |
157 | 21 | 21 | |
158 | 2 | 2 | |
159 | 1 | 1 | |
160 | 3 | 3 | |
161 | 4 | 4 | |
162 | 11 | 11 | |
163 | 1 | 1 | |
164 | 82 | 82 | |
165 | 8 | 8 | |
166 | 8 | 8 | |
167 | 5 | 5 | |
168 | 2 | 2 | |
169 | 10 | 10 | |
170 | 3 | 3 | |
171 | 14 | 14 | |
172 | 3 | 3 | |
173 | 9 | 9 | |
174 | 31 | 31 | |
175 | 11 | 11 | |
176 | 8 | 8 | |
177 | 0 | 0 | |
178 | 2 | 2 | |
179 | 1 | 1 | |
180 | 4 | 4 | |
181 | 1 | 1 | |
182 | 2 | 2 | |
183 | 2 | 2 | |
184 | 6 | 6 | |
185 | 1 | 1 | |
186 | 17 | 17 | |
187 | 1 | 1 | |
188 | 3 | 3 | |
189 | 5 | 5 | |
190 | 5 | 5 | |
191 | 10 | 10 | |
192 | 8 | 8 | |
193 | 9 | 9 | |
194 | 7 | 7 | |
195 | 1 | 1 | |
196 | 2 | 2 | |
197 | 1 | 1 | |
198 | 1027 | 1027 | |
199 | 83 | 83 | |
200 | 38 | 38 | |
201 | 77 | 77 | |
202 | 26 | 26 | |
203 | 35 | 35 | |
204 | 6 | 6 | |
Total: | 15878shown total amount referals earned |
0shown unclaimed value from all referals - after owenr claims this value, he will get 20% of this value, but will lose ALL his referals |
Dividends | Date | From Earnings | Multiplier | Amount paidshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
---|---|---|---|---|
Total: | 15878 | 0Shown totally recieved swagcoins per all dividents |